| Management number | 229897651 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229897651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This high-quality Input Shaft Cup provides a direct replacement for your kit item.Features:Super-strong steel for long-lasting durability - Precision manufactured Set Screw threads for safe and secure fittingIncludes:1 x Input Shaft Cup - Diameter x Length - 7x18mm 1 x Grub Set Screw
| ASIN | B00NE0FJSQ |
|---|---|
| Size | 7x18mm |
| Color | Multiple |
| Theme | hobby |
| Set Name | ARAC5062 |
| Sub Brand | (-) |
| Brand Name | ARRMA |
| Model Name | Input Shaft Cup 7x18mm |
| Unit Count | 1.0 Count |
| Manufacturer | Horizon Hobby |
| Model Number | ARAC5062 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Car |
| Operation Mode | Remote Control |
| Item Dimensions | 3.88 x 2.63 x 0.63 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Truck |
| Subject Character | (-) |
| Additional Features | Portable |
| Battery Description | metal |
| Included Components | Input Shaft Cup 7x18mm |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | 168 months to 1440 months |
| Customer Package Type | FFP |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | AR310432 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | see manufacture website |
| Global Trade Identification Number | 05052127007375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form