| Management number | 229572142 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229572142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017809009004 |
|---|---|
| ASIN | B06XS4JVSD |
| Size | 80 Count (Pack of 1) |
| Flavor | Assortment 1 |
| Variety | Assorted |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Bostons Best |
| Unit Count | 80 Count |
| Coffee Type | Coffee Machine Insert |
| Part Number | I0096821 |
| Manufacturer | Bostons Best |
| Model Number | I0096821 |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Item Dimensions | 3.78 x 4.72 x 2.56 inches |
| Number of Items | 1 |
| Certificate Type | Keurig 2 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.29 Kilograms |
| Special Ingredients | Natural & Artificial Flavors, Coffee Shop Blend, Private Reserve, Morning Glory, Breakfast Blend |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form