| Management number | 229302434 | Release Date | 2026/05/31 | List Price | US$6.08 | Model Number | 229302434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G1TCPFWW |
|---|---|
| Size | Medium |
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | CiCiBird |
| Chest Size | 70 Centimeters |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | Cruise, Honeymoon, Party, Pool, Vacation |
| Item Type Name | Bikini Set |
| Collection Name | Summer |
| Special Size Type | Adult |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form