| Management number | 238904112 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238904112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This denim bucket hat is a great casual piece, perfect for pairing with an everyday look. The brim will help protect your face and neck from the sun, and the interior band provides a more comfortable experience.
| UPC | 191362258670 |
|---|---|
| ASIN | B09TG6CX7G |
| Color | Blue |
| Theme | City |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | CTM |
| Brim Width | 2.25 Inches |
| Sport Type | Running |
| Style Name | Bucket Hats |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | David & Young |
| Style Number | DY-ABU46259-BLU |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 14 x 8.2 x 1.3 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DY-ABU46259-BLU |
| Product Care Instructions | Specialty |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form