| Management number | 218238891 | Release Date | 2026/05/03 | List Price | US$172.00 | Model Number | 218238891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 240 |
| Wattage | 3000 |
| Capacity | 2.5 Cubic Feet |
| Fuel Type | Electric |
| Brand Name | Hipicute |
| Model Name | KLy4qeG1HuKkk1k1mgrqbwXSr4y |
| Item Weight | 81.4 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Hipicute |
| Model Number | KLy4qeG1HuKkk1k1mgrqbwXSr4y |
| Material Type | Stainless Steel |
| Heating Method | Convection |
| Item Type Name | Single wall oven |
| Timer Function | Timer Function Available |
| Door Orientation | Drop-Down |
| Installation Type | Built-In |
| Additional Features | Temperature Control |
| Defrost System Type | Hot Air Defrost |
| Included Components | Electric Ovens |
| Warranty Description | NO |
| Manufacturer Part Number | 01 |
| Item Dimensions D x W x H | 23.4"D x 22.1"W x 23.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form