| Management number | 228648797 | Release Date | 2026/05/31 | List Price | US$47.20 | Model Number | 228648797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DTT54D67 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 4.0 Count |
| Manufacturer | KAX |
| Model Number | K622857 K622856 K750084 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 5914CAK502PUS |
| OEM Equivalent Part Number | MS80814,CMS801213,CMS801212,GS80825,K750084,RK622856,RK622857,20420XA000,TC2917,20202SG000,20202SG010,MS80825,SL72065XL |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form