| Management number | 239175052 | Release Date | 2026/07/14 | List Price | US$31.20 | Model Number | 239175052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the M88 Smart Glasses — where cutting-edge technology meets everyday style. Featuring a sleek round frame design available in bold black with teal mirrored lenses or a crisp white frame with vibrant orange-red mirrored lenses, these smart glasses are as fashionable as they are functional. The compact frame measures 54mm x 54mm with a 20mm bridge and 160mm temple length, ensuring a comfortable and secure fit for most face shapes. Equipped with a 2MP camera, the M88 lets you capture photos and record anti-shake stabilized video with ease, keeping your memories sharp and steady on the go. The built-in AI real-time translation feature breaks down language barriers instantly, making these glasses an ideal travel and business companion. Person recognition technology adds another layer of smart functionality right at eye level. Whether you're exploring a new city, attending meetings, or simply enjoying the outdoors, the M88 Smart Glasses seamlessly blend intelligence and style into one wearable device. Experience the future of eyewear today.
| ASIN | B0H67PDN49 |
|---|---|
| Brand | Generic |
| Color | White frame - standard with dual lenses |
| Shape | Round |
| Band Color | Black, Silver, Gray |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | M88 |
| Resolution | 2mp (1920x1080) |
| Sport Type | Running |
| Style Name | sport |
| Band Length | 9.06 Inches |
| Item Weight | 219.99 Grams |
| Screen Size | 1.77 Inches |
| Display Type | AMOLED |
| Manufacturer | China |
| Model Number | M88 |
| BuiltIn Media | smart watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Wireless Provider | Blau |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Smartphones |
| Additional Features | Bluetooth Calling |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 2y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | True |
| EU Spare Part Availability Duration | 2 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form