| Management number | 229407272 | Release Date | 2026/05/31 | List Price | US$51.59 | Model Number | 229407272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029369479159 |
|---|---|
| ASIN | B000K3102Y |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| Brand Name | McDavid |
| Rise Style | Low Rise |
| Sport Type | Training |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 0.1 Pounds |
| Manufacturer | McDavid Sports Medical Products |
| Style Number | MD479-01-35 |
| Material Type | Neoprene |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Included Components | Neoprene Shorts |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MD479-01-35 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00029369479159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form