| Management number | 229758921 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229758921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQ1M12T2 |
|---|---|
| Brand | MECCANIXITY |
| Color | Black |
| Size Name | M5 |
| Metal Type | Aluminum |
| Unit Count | 20.0 Count |
| Part Number | mea231128ee000483 |
| Washer Type | Countersunk |
| Manufacturer | MECCANIXITY |
| Fastener Size | M5 |
| Fastener Type | screw |
| Material Type | Aluminum |
| Item Thickness | 2.3 Millimeters |
| Exterior Finish | Aluminum |
| Number Of Items | 20 |
| Number of Pieces | 20 |
| Outside Diameter | 0.47 Inches |
| Screw Head Style | Countersunk |
| Compatible Groove Diameter | 0.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form