| Management number | 239152862 | Release Date | 2026/07/14 | List Price | US$63.98 | Model Number | 239152862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198688798446 |
|---|---|
| ASIN | B0GYG8HKX4 |
| Brand | New Balance |
| Color | Magnet/Faded Black |
| Pattern | Wavy |
| Seasons | Spring, Summer, Fall |
| Arch Type | Modern |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 9060 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | U906051K |
| Occasion Type | outdoor |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | vulcanized |
| Insole Cushioning | True |
| Occasion Lifestyle | outdoor |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form