| Management number | 222844322 | Release Date | 2026/05/09 | List Price | US$67.96 | Model Number | 222844322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Pegasus Trail 5 GTX Unisex Shoes
| UPC | 197597081946 |
|---|---|
| ASIN | B0DCZTR7XG |
| Brand | Nike |
| Color | Sail/Light Orewood Brown |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Fq0908100 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Running |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ0908-100 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | ReactX foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ0908-100 |
| Specific Uses For Product | Hiking, Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form