| Management number | 228311952 | Release Date | 2026/05/31 | List Price | US$36.71 | Model Number | 228311952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From heated studio classes to sun-filled cardio workouts, the Luxara Pocket Legging will keep you feeling cool with ultra-efficient moisture-wicking tech and UPF50+. Made with our stretch interlock fabric, these full-length leggings deliver light support and are finished with a wide, stay-put waistband with a hidden key pocket.



| UPC | 195964384898 |
|---|---|
| ASIN | B0CPTL1H88 |
| Color | Stormy Night |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | prAna |
| Model Name | Luxara Pocket Legging |
| Rise Style | High Rise |
| Style Name | Luxara Pocket Legging |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Recycled Nylon, 24% Elastane |
| Manufacturer | prAna |
| Style Number | 2043701 |
| Inseam Length | 27 Inches |
| Material Type | Nylon Blend |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | One Size |
| Manufacturer Part Number | 2043701-402 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form