| Management number | 237693364 | Release Date | 2026/07/10 | List Price | US$19.98 | Model Number | 237693364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An update to the Electron family, Introducing the Amplifier. In the Amplifier Sneakers, you can enjoy performance-worthy design with every step of day-to-day life. Featuring an athletic-inspired silhouette that now has a faster more modern feel. High-tech additions like the heel bubble in the midsole, bring comfort and next-level cushioning to the table. With a mesh upper, supportive caging, and fluid lines throughout, they'll give you a competitive edge in the style game.
| UPC | 197646428463 |
|---|---|
| ASIN | B0CLQ3S8Y7 |
| Brand | PUMA |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 39768113 |
| Sport Type | athletic |
| Strap Type | Lace-Up |
| Style Name | Amplifier Lace Up Sneaker |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Amplifier Shoes, White-Gold, 8 |
| Outer Material | Synthetic, Textile |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39768113 |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form