| Management number | 228211864 | Release Date | 2026/05/31 | List Price | US$44.48 | Model Number | 228211864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893166926 |
|---|---|
| ASIN | B0DVH5Z5HW |
| Color | Black |
| Capacity | 1.38 Cubic Feet |
| Lock Type | Electronic Combination Lock, Key |
| Brand Name | SereneLife |
| Item Weight | 14.1 Kilograms |
| Manufacturer | SereneLife |
| Model Number | SLSV45EQG |
| Chamber Depth | 14 Inches |
| Material Type | alloy and carbon stee |
| Mounting Type | Wall Mount |
| Item Type Name | Electronic Safe Box with Digital Keypad, Includes 2 Keys (Black) |
| Additional Features | Alarm System, Anti-Theft |
| Included Components | (2) Master Keys (4) AA Batteries, Battery Box, Electronic Safe Box, Fixing Bolt, Foot pad |
| Manufacturer Part Number | SLSV45EQG |
| Item Dimensions D x W x H | 14.96"D x 12.59"W x 17.71"H |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form