| Management number | 218893681 | Release Date | 2026/05/03 | List Price | US$103.58 | Model Number | 218893681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yokohama Geolandar G91L is an all-season touring tire that is designed for use on passenger cars, embodying the perfect fusion of comfort, efficiency, and year-round reliability. The Geolandar G91L stands out for its balanced performance on dry and wet roads, ensuring optimal traction.
| Ply | 4-Ply |
|---|---|
| UPC | 721506934148 |
| Size | 225/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Yokohama |
| Load Index | 99 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Yokohama |
| Model Number | 110193414 |
| Speed Rating | H |
| Item Diameter | 17 Inches |
| Load Capacity | 16 ounces |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.60 |
| Item Type Name | Tires |
| Item Dimensions | 27.6 x 9 x 27.6 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 110193414 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00721506934148 |
| Vehicle Tire ISO Metric Size Description | 225/60R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form